<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeatBodies</title>
	<atom:link href="http://neatbodies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://neatbodies.com</link>
	<description>Forward Thinking, Affordable, Simple</description>
	<lastBuildDate>Sun, 09 Jun 2013 14:23:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The hidden costs of liposuction</title>
		<link>http://neatbodies.com/?p=1220</link>
		<comments>http://neatbodies.com/?p=1220#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:00:49 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1220</guid>
		<description><![CDATA[Mother Nature is nobody’s fool. Studies show that the fat returns within a year of operation, most of it in the form of visceral fat which is considered even more dangerous. Many people regard liposuction as a magic solution, which can make their excess weight disappear without the need for diet and exercise. We live in [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a foam roller to massage tight spots can help cardiovascular health</title>
		<link>http://neatbodies.com/?p=1213</link>
		<comments>http://neatbodies.com/?p=1213#comments</comments>
		<pubDate>Fri, 24 May 2013 11:54:37 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Muscles]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1213</guid>
		<description><![CDATA[A new study examined the effects of self-myofascial release using a foam roller on arterial function. It is known that having stiff arteries is a risk factor for a cardiovascular event such as a heart attack, probably as a result of increase in blood pressure. This study found that self-myofascial release with a foam roller significantly decreased [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is sodium bad for you?</title>
		<link>http://neatbodies.com/?p=1204</link>
		<comments>http://neatbodies.com/?p=1204#comments</comments>
		<pubDate>Sat, 11 May 2013 16:59:14 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Nutrition, Supplements and Vitamins]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[is sodium bad for you]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1204</guid>
		<description><![CDATA[Salt (sodium) intake affects everyone and particularly overweight people. But why is sodium bad for you? Excess salt stimulates the kidney to store liquids due to the excess of sodium within salt. At the same time, excess salt also activates mechanisms that cause blood vessels to shrink (vasoconstriction) which results in increased blood flow through [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding muscle pain after workout</title>
		<link>http://neatbodies.com/?p=1195</link>
		<comments>http://neatbodies.com/?p=1195#comments</comments>
		<pubDate>Sat, 04 May 2013 16:55:52 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[muscle ache after workout]]></category>
		<category><![CDATA[muscle pain after workout]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1195</guid>
		<description><![CDATA[There are many things that happen following an intense exercise. One of those sensations that can follow a good training session are DOMS (delayed onset muscle soreness) which most people perceive as muscle pain after a workout.  DOMS often appears a day or two after the workout, and last for as long as a week in some [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrolyzed whey protein increases muscle protein recovery</title>
		<link>http://neatbodies.com/?p=1188</link>
		<comments>http://neatbodies.com/?p=1188#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:28:16 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutrition, Supplements and Vitamins]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1188</guid>
		<description><![CDATA[A new research has compared whey protein supplementation to enzymatically hydrolysed whey protein and their effects on muscle protein recovery post exercise. The conclusion is that enzymatically hydrolyzed whey protein (WPH) is more effective than either a mixture of amino acid or carbohydrates. The study was limited as it was done on rats and didn&#8217;t observe the [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music doesn&#8217;t help you run faster</title>
		<link>http://neatbodies.com/?p=1171</link>
		<comments>http://neatbodies.com/?p=1171#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:14:53 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1171</guid>
		<description><![CDATA[It has been proposed in the past that music can help improve athletic performance, perhaps due to a reduce in the rate of perceived exertion (RPE). A new research was set out to test this theory by studying the effects of music at different rhythms on both aerobic and anaerobic performance.  The surprising results prove that this theory doesn&#8217;t have much hold in reality, although it [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Paleo: extreme results but high risks</title>
		<link>http://neatbodies.com/?p=1164</link>
		<comments>http://neatbodies.com/?p=1164#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:36:41 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutrition, Supplements and Vitamins]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[CrossFit Paleo]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1164</guid>
		<description><![CDATA[Are you doing the CrossFit Paleo combination? There&#8217;s something you should know. A new research examined the effects of high intensity power training (CrossFit style training) when combined with Paleo diet (Palaeolithic or “cave man diet”). The paper shows a significant improvement in both body composition and VO2 Max levels in both men and women [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big chest small weights</title>
		<link>http://neatbodies.com/?p=1159</link>
		<comments>http://neatbodies.com/?p=1159#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:22:11 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1159</guid>
		<description><![CDATA[Significant muscle hypertrophy can be seen when bench pressing light weights to failure, same as when pressing heavy weights. While this phenomenon has been observed before, it is valuable information when you can see the two methods side by side. Our recommendation? Neither. More extensive information can be found here. The research can be found [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for better testosterone? Exercise order doesn’t matter</title>
		<link>http://neatbodies.com/?p=1156</link>
		<comments>http://neatbodies.com/?p=1156#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:19:21 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1156</guid>
		<description><![CDATA[In an interesting new research, results have been observed in regards to levels of free testosterone, growth hormone and IGF-1. The delivery of these hormones post-exercise to skeletal muscles does not seem to have any correlation to the order of resistance training. It is a common belief of body builders that you should train a large muscle [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot running technique</title>
		<link>http://neatbodies.com/?p=1133</link>
		<comments>http://neatbodies.com/?p=1133#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:48:36 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1133</guid>
		<description><![CDATA[Running barefoot can lead to significant changes that even minimalist shoes can&#8217;t promote. A new study analysed and examined the current research. Some key points from this study: Light weight / minimalist shoes can produce some bio-mechanical changes. However, these are not nearly as great as strict barefoot running. In comparison to shod running of all types, barefoot running involves [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running outside vs treadmill</title>
		<link>http://neatbodies.com/?p=1130</link>
		<comments>http://neatbodies.com/?p=1130#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:36:41 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1130</guid>
		<description><![CDATA[Accelerating to a sprint when running outside differs from doing the same thing while running on a treadmill. A new study shows that the biggest difference of accelerating when running outside vs on a treadmill is due to the horizontal forces required of the runner when accelerating on a non moving surface such as an open road. Read this study [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMG activation of rear delts during a lateral raise</title>
		<link>http://neatbodies.com/?p=1126</link>
		<comments>http://neatbodies.com/?p=1126#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:25:47 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Muscles]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1126</guid>
		<description><![CDATA[A new study measured the muscle activity of the rear delts (posterior deltoids are the back part of the shoulder) during horizontal shoulder abduction (also known as &#8220;Lateral Raises&#8221;). The main point to take away from this study is that during a Lateral Raise exercise, using a neutral grip (rather than a pronated grip in which [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping? Use your arms!</title>
		<link>http://neatbodies.com/?p=1123</link>
		<comments>http://neatbodies.com/?p=1123#comments</comments>
		<pubDate>Sun, 17 Mar 2013 18:20:20 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1123</guid>
		<description><![CDATA[A new study compared the performance of jumping with and without an arm swing. The results in this study show a 20% increase in squat jump performance when using the arms. While the main factor that contributes to the increase is the different center of mass at take off, some of the effects are explained [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise during pregnancy can affect the baby&#8217;s health</title>
		<link>http://neatbodies.com/?p=1118</link>
		<comments>http://neatbodies.com/?p=1118#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:12:37 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1118</guid>
		<description><![CDATA[A new study re-examines the guidelines for exercise during pregnancy. When done right, there are many benefits to exercise during a pregnancy, including a healthier baby and a fitter mother. Read here for more information on how to implement leisure time physical activity and what you can expect.]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength training for running performance</title>
		<link>http://neatbodies.com/?p=1113</link>
		<comments>http://neatbodies.com/?p=1113#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:06:39 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Weight and Fat]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1113</guid>
		<description><![CDATA[If you want to be good at endurance sports, it would only make sense to train with endurance protocols, right? Wrong! It has been known for a while that strength training can improve all aspects of endurance sports. That is an established fact that many endurance athletes ignore. A new study examines and details some of the effects [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadness can create bad posture in women.</title>
		<link>http://neatbodies.com/?p=1066</link>
		<comments>http://neatbodies.com/?p=1066#comments</comments>
		<pubDate>Sat, 02 Mar 2013 19:58:58 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1066</guid>
		<description><![CDATA[An interesting research shows a significant and direct correlation between levels of sadness to the anterior displacement of the shoulders. You can read about it here: One of the implications is that with improved posture, we can expect an improvement in the overall well being and happiness.]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static stretching reduces strength gains</title>
		<link>http://neatbodies.com/?p=1062</link>
		<comments>http://neatbodies.com/?p=1062#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:52:33 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1062</guid>
		<description><![CDATA[While stretching can reduce muscle soreness, when done after training, it can also reduce your strength gains. This is true whether you stretch before, during or after exercise. A new research examined the effect of strength training and stretching on IGF-1 (Insulin Growth Factor) levels. They concluded that stretching before, during or after a strength training [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricting blood flow during training for more size</title>
		<link>http://neatbodies.com/?p=1060</link>
		<comments>http://neatbodies.com/?p=1060#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:47:53 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1060</guid>
		<description><![CDATA[An interesting research into a somewhat controversial subject concluded that with untrained subjects, the restriction of blood flow during low load resistance training exercise resulted in more muscle growth. A possible explanation is the accumulation of more metabolic waste products in the muscle while the blood flow was restricted, a known growth factor when it comes to [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase vertical jump by not wearing shoes!</title>
		<link>http://neatbodies.com/?p=1054</link>
		<comments>http://neatbodies.com/?p=1054#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:44:20 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Increase vertical jump]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=1054</guid>
		<description><![CDATA[If you’ve been looking for another way to increase vertical jump performance, here is an unusual one: Use minimalist shoes or better yet &#8211;  jump barefoot! Vertical jump training is an important part of many sports that require leaping (i.e. tennis, basketball and more). There are many ways to increase vertical jump performance.  However, up until [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starvation mode / slow metabolism &#8211; military says no fear</title>
		<link>http://neatbodies.com/?p=823</link>
		<comments>http://neatbodies.com/?p=823#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:57:33 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutrition, Supplements and Vitamins]]></category>
		<category><![CDATA[Weight and Fat]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[starvation mode]]></category>
		<category><![CDATA[starvation response]]></category>

		<guid isPermaLink="false">http://neatbodies.com/?p=823</guid>
		<description><![CDATA[Chances are,  if you have been training for a while you probably heard about the term &#8220;Starvation Mode&#8221; and feared it will slow down your metabolism.  Even though research has been showing us otherwise for over a decade, personal trainers are still &#8220;educated&#8221; about it to this very day, fat loss gurus preach it and gym goers go OCD [...]]]></description>
		<wfw:commentRss>http://neatbodies.com/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
